<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>A Teacher's Thoughts</title>
	<link>http://ateachersthoughts.com</link>
	<description>Learning and Science in the 21st Century</description>
	<pubDate>Thu, 13 Nov 2008 02:50:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.1" -->
		<copyright>© </copyright>
		<managingEditor>greenurchin@verizon.net ()</managingEditor>
		<webMaster>greenurchin@verizon.net</webMaster>
		<category />
		<ttl>1440</ttl>
		<itunes:keywords />
		<itunes:subtitle />
		<itunes:summary>Teaching and Learning</itunes:summary>
		<itunes:author />
		<itunes:category text="Society &amp; Culture" />
		<itunes:owner>
			<itunes:name />
			<itunes:email>greenurchin@verizon.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://ateachersthoughts.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://ateachersthoughts.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>A Teacher's Thoughts</title>
			<link>http://ateachersthoughts.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ATeachersThoughts" type="application/rss+xml" /><item>
		<title>Set the Hook</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/451349547/</link>
		<comments>http://ateachersthoughts.com/students/set-the-hook/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:50:19 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Students]]></category>

		<category><![CDATA[science learning]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/students/set-the-hook/</guid>
		<description><![CDATA[Nothing pleases me more than when students, eighth graders I might add, are speechless.  I mean how often does that happen?  And, how often does a group of say 22 eighth graders go speechless?  All it took was using ice to boil water.  Science and curiosity in general are fueled by [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing pleases me more than when students, eighth graders I might add, are speechless.  I mean how often does that happen?  And, how often does a group of say 22 eighth graders go speechless?  All it took was using ice to boil water.  Science and curiosity in general are fueled by that one observation, that one irrefutable observation that flies in the face of previous understanding.  When kids experience this, when what they thought they understood has just been shattered, their minds are open, engaged and eager.<br />
<img class="right" src="http://farm3.static.flickr.com/2086/1674073375_48064d06e3.jpg" alt="Fish hook" /><br />
Can that eagerness last a year?  Can it last two years?  I believe the desire to learn and to be challenged is in us all, though we may have forgotten some along the way.  For these kids, is this a predictor of future success?  If 21st century learning requires a life-long learner isn&#8217;t the willingness to see the new ideas and engage in thinking about discrepant events and ideas paramount?  The skill itself is not new to this new digital landscape.  </p>
<p>When I think out 20 years from now it is the engagement with ideas that I hope continues.  This is a skill that takes a lifetime to tune.  And those that do will apply themselves where they are needed and where they do well.  And will they remember they boiled water by adding ice?  Maybe.</p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/451349547" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/students/set-the-hook/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/students/set-the-hook/</feedburner:origLink></item>
		<item>
		<title>Why Do We Choose Our Own Tools?</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/414307689/</link>
		<comments>http://ateachersthoughts.com/educational-technology/why-do-we-choose-our-own-tools/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:49:18 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[Educational Software]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/educational-technology/why-do-we-choose-our-own-tools/</guid>
		<description><![CDATA[Dave Riddell got me thinking about the different tools that many in the edublogosphere use for their classes.  He poses the question as to why many of us choose to use third party tools over solutions provided by our organizations.  So what is it about educational software?  Or rather, what isn&#8217;t it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daveriddell.weebly.com/1/post/2008/09/question-educators-and-third-party-web-20-tools.html">Dave Riddell</a> got me thinking about the different tools that many in the edublogosphere use for their classes.  He poses the question as to why many of us choose to use third party tools over solutions provided by our organizations.  So what is it about educational software?  Or rather, what <em>isn&#8217;t it</em> about educational software that <em>is</em> when it comes to other available tools?  I usually find educational software products lacking in some way or another.   I expect most educators who are using 3rd party tools are vigilant in finding and adapting tools.  In short we think of this as fun.  As a result we are very aware of what is really available out there.  The many different successful tools that exist, such as <a href="http://en.wikipedia.org/wiki/Blog_software">blogging engines</a> or <a href="http://wordpress.com/">hosted</a> <a href="https://www.blogger.com/start">blog</a> <a href="http://www.typepad.com/">sites</a> or <a href="http://www.wetpaint.com/">hosted</a> <a href="http://www.wikispaces.com/">wikis</a> which become popular have proven their worth with a broader audience than education.  <a href="http://edublogs.org/">Edublogs</a> for example, while targeting the education market, is built on the successful <a href="http://wordpress.org/">Wordpress</a> engine.  Successful products have had to respond to market demand, and the global community can place a lot of demands on a piece of software.  Educational products however have a much narrower market.  And, I expect there is often a disconnect between the end consumer (teacher, parent, student) and the purchaser (IT crew, administration). As a result the drive for improvements in the product cycle is weak.  </p>
<p>I use a variety of third party tools for my classroom.  Thus far the use of these tools has been well supported.  Other teachers are adopting some of the same tools too.  However, there are no tools provided in the first place (other than basic productivity software). </p>
<p>I think there are times when the supplied product is the right choice to use, even if the product is lacking.  For example my school adopted an online grading and reporting system.  I need to use this to maintain consistency with other teachers and facilitate communication with families.  Whether I like the software or not, we were not reporting student progress online last year and we will be this year, so this is progress. If there is a better solution out there we will be looking for it.</p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/414307689" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/educational-technology/why-do-we-choose-our-own-tools/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/educational-technology/why-do-we-choose-our-own-tools/</feedburner:origLink></item>
		<item>
		<title>Annual Student Tech Use Survey</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/413256704/</link>
		<comments>http://ateachersthoughts.com/students/annual-student-tech-use-survey/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:49:00 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Students]]></category>

		<category><![CDATA[Student technolgy use]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/students/annual-student-tech-use-survey/</guid>
		<description><![CDATA[Having done this twice now I will call it an annual survey.  I did not elaborate on last year&#8217;s questions.  Students were asked if they used a small variety of tools.  With the beginning of the school year, I did not have time to revise the survey.  Last year I wanted [...]]]></description>
			<content:encoded><![CDATA[<p>Having done this twice now I will call it an annual survey.  I did not elaborate on last year&#8217;s questions.  Students were asked if they used a small variety of tools.  With the beginning of the school year, I did not have time to revise the survey.  Last year I wanted to get a handle on how connected my students were.  This year is much the same.  The simple informal, formative assessment of watching kids log on to the network and navigate is very telling.  But as we are all creatures of habit, I have found that the picture can be a little more complex.  Last year&#8217;s results <a href="http://ateachersthoughts.com/technology/are-my-students-connected/">can be seen here</a>.  So here are the results:<br />
<img src='http://ateachersthoughts.com/wp-content/uploads/2008/10/student_tech_survey_2008.gif' alt='Results of the Student Tech Survey' /><br />
Overall 93% of my students are reporting home internet access this year.  This result is up slightly from last year.  Like last year I did not ask about broadband vs. dialup, which is still an issue in our area.  Some students reported not always having home internet access.  The percentage of students with cellphones and ipod/mp3 players came in at 73%, which is about the same as last year. Students with their own email accounts was up about 10% from last year at 86%.  Lastly the number of students using a popular social networking site, either Myspace or Facebook was 41%.  That is down from last year at about 55%.<br />
Implications<br />
At 93% of students with access at home and knowing that the remaining students have free nearby access at one of the public libraries, I feel comfortable requiring some online work from home.  In addition there is some available time during the day to help those students who need access.  Reliance on email is still not an option since too many students do not have an account.  Of course there are other means of communicating assignments and needed documents.  </p>
<p>Cellphones still are too far from ubiquitous to be really useful.  Last year when we did the ROV simulation that fact was made apparent when we had difficulty getting enough phones together for our groups.  Middle school students of course don&#8217;t have independent streams of income from part-time jobs as many high school students do so whether or not a student has a phone is probably entirely dependent on his/her parents.</p>
<p>The most interesting aspect of the 41% of students with a social networking account is that at the time of the survey, the percent of students old enough to meet the terms of service was less than 41%.  I wonder how many parents really know what their kids are up to online.  I expect for most it is very little.  I am always reassured when I talk to students and find that their parents are on their friend list.  Parents, if your child is on MySpace, Facebook, or other social site then you should be too.</p>
<p>The question now is what to add to the survey.  I would like to know more about my student&#8217;s online activities.  I do know a fair amount just from talking to the kids, for example online gaming and MySpace stories make it to school regularly.  But what else do they do?  What would you ask?  Any suggestions?</p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/413256704" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/students/annual-student-tech-use-survey/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/students/annual-student-tech-use-survey/</feedburner:origLink></item>
		<item>
		<title>What is School 2.0?</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/412318318/</link>
		<comments>http://ateachersthoughts.com/schools/what-is-school-20/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:58:37 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Schools]]></category>

		<category><![CDATA[21 century learning]]></category>

		<category><![CDATA[school 2.0]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/schools/what-is-school-20/</guid>
		<description><![CDATA[Fast-paced and straight to the point, Chris Lehmann&#8217;s five minutes on school 2.0.  His energy and passion brings the message home.




 
]]></description>
			<content:encoded><![CDATA[<p>Fast-paced and straight to the point, <a href="http://practicaltheory.org/serendipity/index.php?/archives/1042-IgnitePhilly-Five-Minutes-To-Communicate.html">Chris Lehmann&#8217;s five minutes on school 2.0</a>.  His energy and passion brings the message home.<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="347" id="viddler">
<param name="movie" value="http://www.viddler.com/simple_on_site/37f27c4" />
<param name="allowScriptAccess" value="always" />
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent" /> <embed src="http://www.viddler.com/simple_on_site/37f27c4" width="437" height="347" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/412318318" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/schools/what-is-school-20/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/schools/what-is-school-20/</feedburner:origLink></item>
		<item>
		<title>K-12 Online Conference is Coming</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/409790736/</link>
		<comments>http://ateachersthoughts.com/educational-technology/122/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:19:39 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[k12online]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/educational-technology/122/</guid>
		<description><![CDATA[Here is a great opportunity to jump in and learn more about technology in education.  The K-12 online conference happens all online and it is completely free. Featuring presenters and participants from around the globe, the conference happens in a variety of formats allowing you to participate in the way that works best for [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great opportunity to jump in and learn more about technology in education.  <a href="http://k12onlineconference.org/">The K-12 online conference</a> happens all online and it is completely free. Featuring presenters and participants from around the globe, the conference happens in a variety of formats allowing you to participate in the way that works best for you.<br />
<a href="http://k12onlineconference.org/"><img src='http://ateachersthoughts.com/wp-content/uploads/2008/10/k12online2008.gif' alt='K-12 Online Conference' /></a></p>
<p>You can find the <a href="http://k12onlineconference.org/?cat=19">session teasers here.</a></p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/409790736" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/educational-technology/122/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/educational-technology/122/</feedburner:origLink></item>
		<item>
		<title>Goals for my Class Blog</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/405856186/</link>
		<comments>http://ateachersthoughts.com/blogging/goals-for-my-class-blog/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:23:45 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/blogging/goals-for-my-class-blog/</guid>
		<description><![CDATA[Last year I began using a blogging engine to run my class web site.  That single change allowed me to meet my goal of maintaining an updated class website.  Prior to using a blogging engine, I was constantly dealing with layout, FTP and other issues.  In other words a blog allowed my [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I began using a blogging engine to run <a href="http://team4kms.com/biche/">my class web site</a>.  That single change allowed me to meet my goal of maintaining an updated class website.  Prior to using a blogging engine, I was constantly dealing with layout, FTP and other issues.  In other words a blog allowed my updating efforts to be sustainable.  Most of my posts last year were my <a href="http://team4kms.com/biche/?cat=4">weekly notices</a>.  I posted these, usually on Mondays, at the beginning of each week to give an overview of the week ahead.  This was well received by students and parents.  Occasionally I used my blog as a place to write about other things particularly to get students thinking about science and learning.  Certainly the best result of that was our eventual involvement with the <a href="http://iss07.yesican-science.ca/">ISS07 project</a> following a <a href="http://team4kms.com/biche/?p=35">post I wrote</a> and many student comments on the topic. Alas, the task of actually blogging with my class site was not sustainable last year.  </p>
<p>My main goal for my class site this year is to blog on a science related topic at least weekly.  My hope is to model my own curiosity and enthusiasm in this digital environment.  I also want to model reading and thinking about science topics.  Again this year students will be using Google Reader to keep tabs on science news.  I am expecting some writing from them on these assignments so I hope my blog to serve as one model for the process.</p>
<p>So far I have managed three posts on my class site that meet my goal.  Hopefully I can revisit this post in the spring and report back successfully.</p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/405856186" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/blogging/goals-for-my-class-blog/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/blogging/goals-for-my-class-blog/</feedburner:origLink></item>
		<item>
		<title>A Picture of Learning</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/316577793/</link>
		<comments>http://ateachersthoughts.com/learning/a-picture-of-learning/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:47:50 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<category><![CDATA[Learning Wordle]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/learning/a-picture-of-learning/</guid>
		<description><![CDATA[So, I have come across a few posts referencing Wordle lately and here is my try.  I chose to use the text of the first of the year post on my class blog- from way back in September.  I also added the text of all the student comments.  The title of the [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have come across a few posts referencing <a href="http://wordle.net">Wordle </a>lately and here is my try.  I chose to use the text of the first of the year post on my class blog- from way back in September.  I also added the text of all the student comments.  The title of the post was &#8220;<a href="http://team4kms.com/biche/?p=4">How I Learn Best</a>&#8220;.  I enjoy looking at this.  I wonder how it would have looked different if I had them post their responses again at the end of the year?<br />
Here it is. Give it a click to see the full size image.</p>
<p><a href='http://ateachersthoughts.com/wp-content/uploads/2008/06/learn.gif' title='Learning Tags'><br />
<img src='http://ateachersthoughts.com/wp-content/uploads/2008/06/learn2.gif' alt='Learning' /></a></p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/316577793" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/learning/a-picture-of-learning/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/learning/a-picture-of-learning/</feedburner:origLink></item>
		<item>
		<title>Reflecting on the ROV simulation and cellphone experiment</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/311315843/</link>
		<comments>http://ateachersthoughts.com/technology-integration/reflecting-on-the-rov-simulation-and-cellphone-experiment/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:19:32 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Technology Integration]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/reflecting-on-the-rov-simulation-and-cellphone-experiment/</guid>
		<description><![CDATA[Today was the final challenge in our Remotely Operated Vehicle Challenge.  After about a week of planning and practice the groups from our two classes had their final challenge; navigate to a given location, put a cap on a jar.  The simplified assignment from my previous post is:
Working with another 8th grade science [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the final challenge in our <a href="http://ateachersthoughts.com/educational-technology/is-that-a-cellphone-in-science-class/">Remotely Operated Vehicle Challenge</a>.  After about a week of planning and practice the groups from our <a href="http://team4kms.com/biche">two</a> <a href="http://mstboscience.edublogs.org/">classes</a> had their final challenge; navigate to a given location, put a cap on a jar.  The simplified assignment from my previous post is:</p>
<blockquote><p>Working with <a href="http://mstboscience.edublogs.org/">another 8th grade science class</a> our students are attempting to model the types of communication barriers that occur when dealing with remotely operated vehicles. I got the idea from somewhere, (I wish I could remember, <a href="http://jason.org">Jason Project</a> maybe?). We added in cellphones and Google Earth to add technology to the challenge. And a challenge it is. Student groups are broken in two, half inside and half in a field well out of view. Student Robots are placed in the center of the field and must simply follow commands, sent as coded text messages. After executing a command, the student simply snaps a picture and sends it back. While inside, the team can rely only on the image sent to them and the images in Google Earth. The goal is to navigate to an assigned location and perform a task.</p></blockquote>
<h3>What worked?</h3>
<p><img class="right" src="http://farm4.static.flickr.com/3189/2575262047_f980226681_o.jpg" alt="The ROV Test Site" /></p>
<ul>
<li><strong>Code and Texting guidlines.</strong>  Preset code was limited to 30 characters.  This was more than enough.  Texts were limited to no more than 10 characters.  This seemed to be a good number as well.</li>
<li><strong>Reflection times.</strong>  After some guided reflection students were able to work together well to define and propose solutions to the problems they may face.  We did this after a trial run so groups had some real experiences.</li>
</ul>
<h3>What were the challenges?</h3>
<p><img class="right" src="http://farm4.static.flickr.com/3060/2575262091_f63d534fd2_o.jpg" alt="A successful sequence" /></p>
<ul>
<li><strong>Cellphone availability</strong>.  In order for a student to use his/her phone we required a signed permission slip.  We did this to ensure students had permission to send text and images and would not incur any additional or unacceptable charges.  Turns out that while about half the kids had cellphones, there were very few who had free text and images. </li>
<li><strong>Attendance.</strong>  While I would like to think that a motivating activity such as this would keep kids in school each day, there were still numerous absences.  Groups quickly realized they needed backup plans for missing people.  When the absent student was providing a phone then it was more difficult.  Groups lacking phones typically emailed the image and had texts sent via AIM.</li>
<li><strong>Group planning time</strong>.  It was difficult for groups to anticipate things they may have to do during the challenge.  Most figured that &#8220;left, right, straight, and back&#8221; would be good enough.  In the end what they needed was hands-on experience with their code not working so they could revise.</li>
<li><strong>Time</strong>The constant.  But really, we are dealing with 43 minute blocks.  Our site is a bit of a walk from the other classes so there is about 10 minutes lost to transition.  More time would give students a chance to do more reflection right when problems arise.  A single class block however, allowed for little more than one or the other.</li>
</ul>
<h3>What would we do differently?</h3>
<ul>
<li><strong>Scaffold</strong>.  Students need more practice working with each other.  Groups should complete some other low level task before hand that emphasizes communication.  This should be an activity without technology, which invariably presents its own challenges.  So start simple.</li>
<li><strong>I would consider not using the phones inside at all</strong>, but rather have the mission control students receive the images on email and text back using some form of IM.  This would cut the number of needed phones in half.</li>
</ul>
<p>At the end of the day, the kids thought it was a worthwhile activity but thought there was too much down time waiting for texts or images to go through.  I felt the activity presented a good degree of challenge for the students while tying in to a few key standards.  This does work nicely as an end of the year activity but would certianly work well at the beginning too.  When it comes to the technology involved we were certainly pushing the abilities of our communication devices (unlimited text and messages are currently an upgrade feature on plans) and our own resources (middle school students with phones) here.  </p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/311315843" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/technology-integration/reflecting-on-the-rov-simulation-and-cellphone-experiment/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/technology-integration/reflecting-on-the-rov-simulation-and-cellphone-experiment/</feedburner:origLink></item>
		<item>
		<title>Is That a Cellphone in Science Class?</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/304675949/</link>
		<comments>http://ateachersthoughts.com/educational-technology/is-that-a-cellphone-in-science-class/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:53:07 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/educational-technology/is-that-a-cellphone-in-science-class/</guid>
		<description><![CDATA[The phone rings.  It is a picture from the athletic fields behind the school.  Kids quickly look at the image, then refer to a desktop displaying an aerial view of the same location using Google Earth.  After conferring for a few minutes a student texts PU TW SP.  Shortly after a [...]]]></description>
			<content:encoded><![CDATA[<p>The phone rings.  It is a picture from the athletic fields behind the school.  Kids quickly look at the image, then refer to a desktop displaying an aerial view of the same location using Google Earth.  After conferring for a few minutes a student texts PU TW SP.  Shortly after a blindfolded student picks up a jar from a bucket on the edge of a field, twists and removes the lid.  What??</p>
<p>Working with another 8th grade science class our students are attempting to model the types of communication barriers that occur when dealing with remotely operated vehicles.  I got the idea from somewhere, (I wish I could remember, Jason Project maybe?).  We added in cellphones and Google Earth to add technology to the challenge.  And a challenge it is.  Student groups are broken in two, half inside and half in a field well out of view.  Student Robots are placed in the center of the field and must simply follow commands, sent as coded text messages.  After executing a command, the student simply snaps a picture and sends it back.  While inside, the team can rely only on the image sent to them and the images in Google Earth.  The goal is to navigate to an assigned location and perform a task.  </p>
<p>We have only just started; the kids are in the planning phases.  While the opportunity to use their phones definitely has their interest levels up, the need for focused practice in communication skills is apparent.  Its funny but to the kids, cell phones are so common to them that they assume this will be easy.  Those groups who have begun testing out their strategies have found just the opposite.  Watching them regroup and reorganize has been satisfying.  I will try to post more on this project as we fine tune the implementation.</p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/304675949" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/educational-technology/is-that-a-cellphone-in-science-class/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/educational-technology/is-that-a-cellphone-in-science-class/</feedburner:origLink></item>
		<item>
		<title>Energy Solutions for Our Future</title>
		<link>http://feeds.feedburner.com/~r/ATeachersThoughts/~3/293146407/</link>
		<comments>http://ateachersthoughts.com/students/energy-solutions-for-our-future/#comments</comments>
		<pubDate>Mon, 19 May 2008 01:08:26 +0000</pubDate>
		<dc:creator>Rick Biche</dc:creator>
		
		<category><![CDATA[Students]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://ateachersthoughts.com/students/energy-solutions-for-our-future/</guid>
		<description><![CDATA[I just spent the day helping my wife post her 6th graders energy presentations to a new edublog.  The project isn&#8217;t really a blog but they are looking for comments on their work.  If you have a few minutes and would like to offer some short constructive feedback please check out their presentations [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent the day helping my wife post her 6th graders energy presentations to a new edublog.  The project isn&#8217;t really a blog but they are looking for comments on their work.  If you have a few minutes and would like to offer some short constructive feedback please check out their presentations at <a href="http://mwvenergy08.edublogs.org/">Energy Solutions for Our Future</a></p>
<img src="http://feeds.feedburner.com/~r/ATeachersThoughts/~4/293146407" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://ateachersthoughts.com/students/energy-solutions-for-our-future/feed/</wfw:commentRss>
		<feedburner:origLink>http://ateachersthoughts.com/students/energy-solutions-for-our-future/</feedburner:origLink></item>
	</channel>
</rss>
