<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What You Might See in a Technology Integrated Classroom</title>
	<atom:link href="http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/</link>
	<description>Learning and Science in the 21st Century</description>
	<pubDate>Fri, 10 Sep 2010 01:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Taylor</title>
		<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/comment-page-1/#comment-10411</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Tue, 01 Jun 2010 05:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/#comment-10411</guid>
		<description>I see what it looks like. I have even downloaded pictures of what a technology rich learning space looks like. I despair that I feel we as educators are still so far from achieving some of the elements of a techology integrated classroom especially in the area of students creating. It tends to be teachers creating and students following a set of instructions to create. 
Thankyou for the list it makes you refocus on what is at the end of the rainbow.</description>
		<content:encoded><![CDATA[<p>I see what it looks like. I have even downloaded pictures of what a technology rich learning space looks like. I despair that I feel we as educators are still so far from achieving some of the elements of a techology integrated classroom especially in the area of students creating. It tends to be teachers creating and students following a set of instructions to create.<br />
Thankyou for the list it makes you refocus on what is at the end of the rainbow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways to Increase Teacher Technology Integration in the Classroom &#171; Teaching Miss Cheska</title>
		<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/comment-page-1/#comment-9932</link>
		<dc:creator>7 Ways to Increase Teacher Technology Integration in the Classroom &#171; Teaching Miss Cheska</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/#comment-9932</guid>
		<description>[...] Rick Biche&#8217;s 2008 post on &#8220;What You Might See In A Technology Integrated Classroom&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rick Biche&#8217;s 2008 post on &#8220;What You Might See In A Technology Integrated Classroom&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking at Technology Use in the Classroom &#124; A Teacher&#8217;s Thoughts</title>
		<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/comment-page-1/#comment-267</link>
		<dc:creator>Looking at Technology Use in the Classroom &#124; A Teacher&#8217;s Thoughts</dc:creator>
		<pubDate>Wed, 23 Jan 2008 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/#comment-267</guid>
		<description>[...] I wrote about what someone might see when walking through a technology integrated classroom, my goal was to provide a quick view for a group of administrators and school board members in my [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about what someone might see when walking through a technology integrated classroom, my goal was to provide a quick view for a group of administrators and school board members in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Biche</title>
		<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/comment-page-1/#comment-250</link>
		<dc:creator>Rick Biche</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/#comment-250</guid>
		<description>mrsdurff, I've read your blog many times, and read your students blogs.  No, even from my humble and likely naive vantage point, you clearly do not fail.  I thought about the section on the room for precisely the reason you point out.  If you have hard wired computers, then you have them where they are.  Integrating or better yet embedding tech into teaching means having it fluidly accessible throughout much of the day (I teach middle school).  Getting the equipment into classrooms is something for school and district admin to contend with.  In your case, there is no reason why you couldn't work this backwards using a lab to teach 21st century literacy skills as you do.</description>
		<content:encoded><![CDATA[<p>mrsdurff, I&#8217;ve read your blog many times, and read your students blogs.  No, even from my humble and likely naive vantage point, you clearly do not fail.  I thought about the section on the room for precisely the reason you point out.  If you have hard wired computers, then you have them where they are.  Integrating or better yet embedding tech into teaching means having it fluidly accessible throughout much of the day (I teach middle school).  Getting the equipment into classrooms is something for school and district admin to contend with.  In your case, there is no reason why you couldn&#8217;t work this backwards using a lab to teach 21st century literacy skills as you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsdurff</title>
		<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/comment-page-1/#comment-249</link>
		<dc:creator>mrsdurff</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/#comment-249</guid>
		<description>How could this list be adapted for middle school and high school? I work in a computer lab where furniture cannot be moved. Would I fail?</description>
		<content:encoded><![CDATA[<p>How could this list be adapted for middle school and high school? I work in a computer lab where furniture cannot be moved. Would I fail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Thompson</title>
		<link>http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/comment-page-1/#comment-242</link>
		<dc:creator>Claire Thompson</dc:creator>
		<pubDate>Sat, 12 Jan 2008 04:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://ateachersthoughts.com/technology-integration/technology-integrated-classroom/#comment-242</guid>
		<description>Rick, this is the first time I've seen someone do a checklist for technology integration in the classroom.  This should be a must read for all technology oriented teachers and admin.</description>
		<content:encoded><![CDATA[<p>Rick, this is the first time I&#8217;ve seen someone do a checklist for technology integration in the classroom.  This should be a must read for all technology oriented teachers and admin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
