<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Are my students connected?</title>
	<link>http://ateachersthoughts.com/technology/are-my-students-connected/</link>
	<description>Learning and Science in the 21st Century</description>
	<pubDate>Wed, 07 Jan 2009 02:01:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: mrsdurff</title>
		<link>http://ateachersthoughts.com/technology/are-my-students-connected/#comment-926</link>
		<dc:creator>mrsdurff</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:24:05 +0000</pubDate>
		<guid>http://ateachersthoughts.com/technology/are-my-students-connected/#comment-926</guid>
		<description>100% of my students are connected at home.</description>
		<content:encoded><![CDATA[<p>100% of my students are connected at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annual Student Tech Use Survey &#124; A Teacher&#8217;s Thoughts</title>
		<link>http://ateachersthoughts.com/technology/are-my-students-connected/#comment-922</link>
		<dc:creator>Annual Student Tech Use Survey &#124; A Teacher&#8217;s Thoughts</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:49:06 +0000</pubDate>
		<guid>http://ateachersthoughts.com/technology/are-my-students-connected/#comment-922</guid>
		<description>[...] of habit, I have found that the picture can be a little more complex. Last year&#8217;s results can be seen here. So here are the results:  Overall 93% of my students are reporting home internet access this year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of habit, I have found that the picture can be a little more complex. Last year&#8217;s results can be seen here. So here are the results:  Overall 93% of my students are reporting home internet access this year. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
